<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Burica Panama Real Estate</title>
	<link>http://emergingterrains.com/burica</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 14:51:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Squirrel Video</title>
		<description><![CDATA[Squirrel Monkeys Video Red Back Squirrel Monkeys visiting the Cabana! Watch video]]></description>
		<link>http://emergingterrains.com/burica/squirrel-video/</link>
			</item>
	<item>
		<title>Squirrel</title>
		<description><![CDATA[Squirrel]]></description>
		<link>http://emergingterrains.com/burica/squirrel/</link>
			</item>
	<item>
		<title>Cala Mia Video</title>
		<description><![CDATA[Cala Mia Video]]></description>
		<link>http://emergingterrains.com/burica/cala-mia-video/</link>
			</item>
	<item>
		<title>testo vid</title>
		<description><![CDATA[testo vid]]></description>
		<link>http://emergingterrains.com/burica/testo-vid/</link>
			</item>
	<item>
		<title>lot31 info</title>
		<description><![CDATA[]]></description>
		<link>http://emergingterrains.com/burica/lot31-info/</link>
			</item>
	<item>
		<title>lot30 info</title>
		<description><![CDATA[Lot 30 Lot 30 is an jungle lot in Playa Burica that is a short (80 meters) walk to the beach. It borders the green zone and has convenient road access Size: The lot boasts is just over 5,600 square meters (1.3 acre) in size. Vegetation: It&#8217;s loaded with palm trees, banana trees, bamboo, as [...]]]></description>
		<link>http://emergingterrains.com/burica/lot30-info/</link>
			</item>
	<item>
		<title>lot29 info</title>
		<description><![CDATA[Lot 29 Lot 29 is an jungle lot in Playa Burica that is a short (80 meters) walk to the beach. It borders the green zone and has convenient road access Size: The lot boasts is just over 4,200 square meters (1 acre) in size. Vegetation: It&#8217;s loaded with palm trees, banana trees, bamboo, as [...]]]></description>
		<link>http://emergingterrains.com/burica/lot29-info/</link>
			</item>
	<item>
		<title>lot28 info</title>
		<description><![CDATA[Lot 28 Lot 28 is an oceanfront lot in Playa Burica. Views: The lot boast 27 meters of ocean frontage. And is 1,005 square meters (.25 acre) in size. Vegetation: It&#8217;s loaded with Palm trees, some recently planted as well as several other types of flora. Price: $49,900]]></description>
		<link>http://emergingterrains.com/burica/lot28-info/</link>
			</item>
	<item>
		<title>lot27 info</title>
		<description><![CDATA[Lot 27 Lot 27 is an oceanfront lot in Playa Burica. Views: The lot boast 29 meters of ocean frontage. And is 1,700 square meters (.42 acre) in size. Vegetation: It&#8217;s loaded with Palm trees, some recently planted as well as several other types of flora. Price: $49,900]]></description>
		<link>http://emergingterrains.com/burica/lot27-info/</link>
			</item>
	<item>
		<title>lot26 info</title>
		<description><![CDATA[Lot 26 Lot 26 is an oceanfront lot in Playa Burica. Views: The lot boast 29 meters of ocean frontage. And is 1,600 square meters (.4 acre) in size. Vegetation: It&#8217;s loaded with Palm trees, some recently planted as well as several other types of flora.]]></description>
		<link>http://emergingterrains.com/burica/lot26-info/</link>
			</item>
	<item>
		<title>lot25 info</title>
		<description><![CDATA[Lot 25 Lot 25 is an oceanfront lot in Playa Burica. Views: The lot boast 28 meters of ocean frontage. And is 2,200 square meters (.55 acre) in size. Vegetation: It&#8217;s loaded with Palm trees, some recently planted as well as several other types of flora. Price: $54,900]]></description>
		<link>http://emergingterrains.com/burica/lot25-info/</link>
			</item>
	<item>
		<title>lot24 info</title>
		<description><![CDATA[Lot 24 Lot 24 is an oceanfront lot in Playa Burica. Views: The lot boast 29 meters of ocean frontage. And is 2,600 square meters (.65 acre) in size. Vegetation: It&#8217;s loaded with Palm trees, some recently planted as well as several other types of flora. Price: $57,900]]></description>
		<link>http://emergingterrains.com/burica/lot24-info/</link>
			</item>
	<item>
		<title>lot22 info</title>
		<description><![CDATA[SOLD-Lot 22 Lot 22 is an oceanfront lot in Playa Burica. Views: The lot boast 26 meters of ocean frontage. And is 1,700 square meters (.42 acre) in size. Vegetation: It&#8217;s loaded with Palm trees, some recently planted as well as several other types of flora. Price: SOLD]]></description>
		<link>http://emergingterrains.com/burica/lot22-info/</link>
			</item>
	<item>
		<title>lot23 info</title>
		<description><![CDATA[Lot 23 Lot 23 is an oceanfront lot in Playa Burica. Views: The lot boast 28 meters of ocean frontage. And is 2,200 square meters (.55 acre) in size. Vegetation: It&#8217;s loaded with Palm trees, some recently planted as well as several other types of flora. Price: $59,900]]></description>
		<link>http://emergingterrains.com/burica/lot23-info/</link>
			</item>
	<item>
		<title>lot31 blank</title>
		<description><![CDATA[lot31 blank]]></description>
		<link>http://emergingterrains.com/burica/lot31-blank/</link>
			</item>
	<item>
		<title>lot30 blank</title>
		<description><![CDATA[lot30 blank]]></description>
		<link>http://emergingterrains.com/burica/lot30-blank/</link>
			</item>
	<item>
		<title>lot29 blank</title>
		<description><![CDATA[lot29 blank]]></description>
		<link>http://emergingterrains.com/burica/lot29-blank/</link>
			</item>
	<item>
		<title>lot28 blank</title>
		<description><![CDATA[lot28 blank]]></description>
		<link>http://emergingterrains.com/burica/lot28-blank/</link>
			</item>
	<item>
		<title>lot27 blank</title>
		<description><![CDATA[lot27 blank]]></description>
		<link>http://emergingterrains.com/burica/lot27-blank/</link>
			</item>
	<item>
		<title>lot26 blank</title>
		<description><![CDATA[Error: Required parameter "filename" is missing!]]></description>
		<link>http://emergingterrains.com/burica/lot26-blank/</link>
			</item>
	<item>
		<title>lot25 blank</title>
		<description><![CDATA[lot25 blank]]></description>
		<link>http://emergingterrains.com/burica/lot25-blank/</link>
			</item>
	<item>
		<title>lot24 blank</title>
		<description><![CDATA[lot24 blank]]></description>
		<link>http://emergingterrains.com/burica/lot24-blank/</link>
			</item>
	<item>
		<title>lot23 blank</title>
		<description><![CDATA[lot23 blank]]></description>
		<link>http://emergingterrains.com/burica/lot23-blank/</link>
			</item>
	<item>
		<title>lot22 blank</title>
		<description><![CDATA[lot22 blank]]></description>
		<link>http://emergingterrains.com/burica/lot22-blank/</link>
			</item>
	<item>
		<title>gravity</title>
		<description><![CDATA[[gravityform id=1 name=Contact title=false description=false ajax=true]]]></description>
		<link>http://emergingterrains.com/burica/gravity/</link>
			</item>
	<item>
		<title>form7</title>
		<description><![CDATA[[contact-form 1 "Contact form 1"]]]></description>
		<link>http://emergingterrains.com/burica/form7/</link>
			</item>
	<item>
		<title>boundaries</title>
		<description><![CDATA[boundaries]]></description>
		<link>http://emergingterrains.com/burica/boundaries/</link>
			</item>
	<item>
		<title>Lot Tours</title>
		<description><![CDATA[Lot Tours Video Tour of each lot in Playa Burica Watch video]]></description>
		<link>http://emergingterrains.com/burica/lot-tours-2/</link>
			</item>
	<item>
		<title>cabanas video</title>
		<description><![CDATA[Cabanas Video of the Cabanas at Playa Burica Watch video]]></description>
		<link>http://emergingterrains.com/burica/cabanas-video/</link>
			</item>
	<item>
		<title>boundaries video</title>
		<description><![CDATA[Lot Boundary Lines Video of the boundary lines of each lot at Playa Burica Watch video]]></description>
		<link>http://emergingterrains.com/burica/boundaries-video/</link>
			</item>
	<item>
		<title>Cabanas</title>
		<description><![CDATA[Cabanas]]></description>
		<link>http://emergingterrains.com/burica/cabanas/</link>
			</item>
	<item>
		<title>lot tours</title>
		<description><![CDATA[lot tours]]></description>
		<link>http://emergingterrains.com/burica/lot-tours/</link>
			</item>
	<item>
		<title>Cabana12 up blank</title>
		<description><![CDATA[Cabana12 Upstairs Cabana on Lot 12, Upstairs Cabana12 up blank]]></description>
		<link>http://emergingterrains.com/burica/cabana12-up-blank/</link>
			</item>
	<item>
		<title>Cabana12 dn blank</title>
		<description><![CDATA[Cabana12 Downstairs Cabana on Lot 12, Downstairs Cabana12 dn blank]]></description>
		<link>http://emergingterrains.com/burica/cabana12-dn-blank/</link>
			</item>
	<item>
		<title>lot21 blank</title>
		<description><![CDATA[lot21 blank]]></description>
		<link>http://emergingterrains.com/burica/lot21-blank/</link>
			</item>
	<item>
		<title>lot20 blank</title>
		<description><![CDATA[lot20 blank]]></description>
		<link>http://emergingterrains.com/burica/lot20-blank/</link>
			</item>
	<item>
		<title>lot19 blank</title>
		<description><![CDATA[lot19 blank]]></description>
		<link>http://emergingterrains.com/burica/lot19-blank/</link>
			</item>
	<item>
		<title>lot17 blank</title>
		<description><![CDATA[lot17 blank]]></description>
		<link>http://emergingterrains.com/burica/lot17-blank/</link>
			</item>
	<item>
		<title>lot14 blank</title>
		<description><![CDATA[lot14 blank]]></description>
		<link>http://emergingterrains.com/burica/lot14-blank/</link>
			</item>
	<item>
		<title>lot13 blank</title>
		<description><![CDATA[lot13 blank]]></description>
		<link>http://emergingterrains.com/burica/lot13-blank/</link>
			</item>
</channel>
</rss>

